Your basket is currently empty!
Ankyron IDHC_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CT30429 |
| Gene | IDH1 PICD |
| UniProtID | O75874 |
| Organism | Homo sapiens (Human) |
| Entry Name | IDHC_HUMAN |
| SNR | 2629 |
| Ankyron ID | ANK04230 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
