Your basket is currently empty!
Ankyron I10R2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AG40206 |
| Gene | IL10RB CRFB4 D21S58 D21S66 |
| UniProtID | Q08334 |
| Organism | Homo sapiens (Human) |
| Entry Name | I10R2_HUMAN |
| SNR | 25 |
| Ankyron ID | ANK00975 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
