Your basket is currently empty!
Ankyron HMGB1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | BS40759 |
| Gene | Hmgb1 Hmg-1 Hmg1 |
| UniProtID | P63158 |
| Organism | Mus musculus (Mouse) |
| Entry Name | HMGB1_MOUSE |
| SNR | 2188 |
| Ankyron ID | ANK02254 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
