Your basket is currently empty!
Ankyron HBEGF_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CU30913 |
| Gene | HBEGF DTR DTS HEGFL |
| UniProtID | Q99075 |
| Organism | Homo sapiens (Human) |
| Entry Name | HBEGF_HUMAN |
| SNR | 2101 |
| Ankyron ID | ANK00710 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
