Your basket is currently empty!
Ankyron GSTP1_BOVIN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FA40621 |
| Gene | GSTP1 |
| UniProtID | P28801 |
| Organism | Bos taurus (Bovine) |
| Entry Name | GSTP1_BOVIN |
| SNR | 931 |
| Ankyron ID | ANK06075 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
