Your basket is currently empty!
Ankyron GRAB_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AT40269 |
| Gene | GZMB CGL1 CSPB CTLA1 GRB |
| UniProtID | P10144 |
| Organism | Homo sapiens (Human) |
| Entry Name | GRAB_HUMAN |
| SNR | 629 |
| Ankyron ID | ANK00764 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
