Your basket is currently empty!
Ankyron GFRA2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AK41289 |
| Gene | GFRA2 GDNFRB RETL2 TRNR2 |
| UniProtID | O00451 |
| Organism | Homo sapiens (Human) |
| Entry Name | GFRA2_HUMAN |
| SNR | 5299 |
| Ankyron ID | ANK01061 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
