Your basket is currently empty!
Ankyron GCSH_CHICK
Additional information
| Scale | 100ug |
|---|---|
| Clone | FA40592 |
| Gene | GCSH |
| UniProtID | P11183 |
| Organism | Gallus gallus (Chicken) |
| Entry Name | GCSH_CHICK |
| SNR | 1398 |
| Ankyron ID | ANK06063 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
