Your basket is currently empty!
Ankyron FOXC2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | FL40148 |
| Gene | Foxc2 Fkh14 Fkhl14 Mfh1 |
| UniProtID | Q61850 |
| Organism | Mus musculus (Mouse) |
| Entry Name | FOXC2_MOUSE |
| SNR | 312 |
| Ankyron ID | ANK06400 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
