Your basket is currently empty!
Ankyron FGF9_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | CB30653 |
| Gene | Fgf9 Fgf-9 |
| UniProtID | P54130 |
| Organism | Mus musculus (Mouse) |
| Entry Name | FGF9_MOUSE |
| SNR | 133 |
| Ankyron ID | ANK03565 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
