Your basket is currently empty!
Ankyron FCGR1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | BC40194 |
| Gene | Fcgr1 Fcg1 |
| UniProtID | P26151 |
| Organism | Mus musculus (Mouse) |
| Entry Name | FCGR1_MOUSE |
| SNR | 2541 |
| Ankyron ID | ANK02524 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
