Your basket is currently empty!
Ankyron FCG3A_PIG
Additional information
| Scale | 100ug |
|---|---|
| Clone | FS40284 |
| Gene | FCGR3A FCGR3 |
| UniProtID | Q28942 |
| Organism | Sus scrofa (Pig) |
| Entry Name | FCG3A_PIG |
| SNR | 4958 |
| Ankyron ID | ANK06846 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
