Your basket is currently empty!
Ankyron FCG3A_MACFA
Additional information
| Scale | 100ug |
|---|---|
| Clone | BC40316 |
| Gene | FCGR3A FCGR3 |
| UniProtID | Q8SPW2 |
| Organism | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey) |
| Entry Name | FCG3A_MACFA |
| SNR | 1062 |
| Ankyron ID | ANK03289 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
