Your basket is currently empty!
Ankyron F1LVL2_RAT
Additional information
| Scale | 100ug |
|---|---|
| Clone | CY40612 |
| Gene | Icoslg |
| UniProtID | F1LVL2 |
| Organism | Rattus norvegicus (Rat) |
| Entry Name | F1LVL2_RAT |
| SNR | 5089 |
| Ankyron ID | ANK04544 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
