Your basket is currently empty!
Ankyron ESR1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | ED30468 |
| Gene | ESR1 ESR NR3A1 |
| UniProtID | P03372 |
| Organism | Homo sapiens (Human) |
| Entry Name | ESR1_HUMAN |
| SNR | 2030 |
| Ankyron ID | ANK03938 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
