Your basket is currently empty!
Ankyron EGF_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AB40683 |
| Gene | EGF |
| UniProtID | P01133 |
| Organism | Homo sapiens (Human) |
| Entry Name | EGF_HUMAN |
| SNR | 5602 |
| Ankyron ID | ANK00669 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
