Your basket is currently empty!
Ankyron EDEM2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BG40445 |
| Gene | EDEM2 C20orf31 C20orf49 UNQ573/PRO1135 |
| UniProtID | Q9BV94 |
| Organism | Homo sapiens (Human) |
| Entry Name | EDEM2_HUMAN |
| SNR | 1022 |
| Ankyron ID | ANK01492 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
