Your basket is currently empty!
Ankyron DSC2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | FJ40331 |
| Gene | Dsc2 Dsc3 |
| UniProtID | P55292 |
| Organism | Mus musculus (Mouse) |
| Entry Name | DSC2_MOUSE |
| SNR | 1498 |
| Ankyron ID | ANK06451 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
