Your basket is currently empty!
Ankyron CYTC_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | CX40925 |
| Gene | Cst3 |
| UniProtID | P21460 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CYTC_MOUSE |
| SNR | 196 |
| Ankyron ID | ANK05408 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
