Your basket is currently empty!
Ankyron CXL14_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BC40196 |
| Gene | CXCL14 MIP2G NJAC SCYB14 PSEC0212 UNQ240/PRO273 |
| UniProtID | O95715 |
| Organism | Homo sapiens (Human) |
| Entry Name | CXL14_HUMAN |
| SNR | 363000 |
| Ankyron ID | ANK00987 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
