Your basket is currently empty!
Ankyron CRIP2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CW40684 |
| Gene | CRIP2 CRP2 |
| UniProtID | P52943 |
| Organism | Homo sapiens (Human) |
| Entry Name | CRIP2_HUMAN |
| SNR | 8249 |
| Ankyron ID | ANK04439 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
