Your basket is currently empty!
Ankyron CO2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AZ40954 |
| Gene | C2 |
| UniProtID | P21180 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CO2_MOUSE |
| SNR | 2728 |
| Ankyron ID | ANK02998 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
