Your basket is currently empty!
Ankyron CNPY2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CZ40648 |
| Gene | CNPY2 MSAP TMEM4 ZSIG9 UNQ1943/PRO4426 |
| UniProtID | Q9Y2B0 |
| Organism | Homo sapiens (Human) |
| Entry Name | CNPY2_HUMAN |
| SNR | 5132 |
| Ankyron ID | ANK01386 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
