Your basket is currently empty!
Ankyron CIP4_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | DO40276 |
| Gene | TRIP10 CIP4 STOT STP |
| UniProtID | Q15642 |
| Organism | Homo sapiens (Human) |
| Entry Name | CIP4_HUMAN |
| SNR | 378 |
| Ankyron ID | ANK05436 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
