Your basket is currently empty!
Ankyron CHK2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BT40675 |
| Gene | CHEK2 CDS1 CHK2 RAD53 |
| UniProtID | O96017 |
| Organism | Homo sapiens (Human) |
| Entry Name | CHK2_HUMAN |
| SNR | 1291 |
| Ankyron ID | ANK03756 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
