Your basket is currently empty!
Ankyron CH10_MYCTU
Additional information
| Scale | 100ug |
|---|---|
| Clone | FD40266 |
| Gene | groES cpn10 groS mopB Rv3418c MTCY78.11 |
| UniProtID | P9WPE5 |
| Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| Entry Name | CH10_MYCTU |
| SNR | 144800 |
| Ankyron ID | ANK06015 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
