Your basket is currently empty!
Ankyron CD7_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AO40203 |
| Gene | CD7 |
| UniProtID | P50283 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CD7_MOUSE |
| SNR | 346 |
| Ankyron ID | ANK03153 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
