Your basket is currently empty!
Ankyron CD2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AQ30202 |
| Gene | Cd2 Ly-37 |
| UniProtID | P08920 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CD2_MOUSE |
| SNR | 108 |
| Ankyron ID | ANK02859 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
