Your basket is currently empty!
Ankyron CCL4_PIG
Additional information
| Scale | 100ug |
|---|---|
| Clone | FQ40251 |
| Gene | CCL4 MIP1B SCY4A |
| UniProtID | Q711P4 |
| Organism | Sus scrofa (Pig) |
| Entry Name | CCL4_PIG |
| SNR | 1902 |
| Ankyron ID | ANK06762 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
