Your basket is currently empty!
Ankyron CCL1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AS40945 |
| Gene | Ccl1 Scya1 Tca3 |
| UniProtID | P10146 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CCL1_MOUSE |
| SNR | 758 |
| Ankyron ID | ANK02810 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
