Your basket is currently empty!
Ankyron CBPB2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AU40687 |
| Gene | Cpb2 Tafi |
| UniProtID | Q9JHH6 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CBPB2_MOUSE |
| SNR | 1409 |
| Ankyron ID | ANK02891 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
