Your basket is currently empty!
Ankyron CATD_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | CW40581 |
| Gene | Ctsd |
| UniProtID | P18242 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CATD_MOUSE |
| SNR | 1023 |
| Ankyron ID | ANK02532 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
