Your basket is currently empty!
Ankyron CAP7_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AF40112 |
| Gene | AZU1 |
| UniProtID | P20160 |
| Organism | Homo sapiens (Human) |
| Entry Name | CAP7_HUMAN |
| SNR | 1946 |
| Ankyron ID | ANK01202 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
