Your basket is currently empty!
Ankyron CADH2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AE40404 |
| Gene | CDH2 CDHN NCAD |
| UniProtID | P19022 |
| Organism | Homo sapiens (Human) |
| Entry Name | CADH2_HUMAN |
| SNR | 10498 |
| Ankyron ID | ANK00753 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
