Your basket is currently empty!
Ankyron CADH1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | CX40883 |
| Gene | Cdh1 |
| UniProtID | P09803 |
| Organism | Mus musculus (Mouse) |
| Entry Name | CADH1_MOUSE |
| SNR | 2063 |
| Ankyron ID | ANK02196 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
