Your basket is currently empty!
Ankyron CADH1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AE50395 |
| Gene | CDH1 CDHE UVO |
| UniProtID | P12830 |
| Organism | Homo sapiens (Human) |
| Entry Name | CADH1_HUMAN |
| SNR | 18598 |
| Ankyron ID | ANK00519 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
