Your basket is currently empty!
Ankyron CA2D1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FQ40286 |
| Gene | CACNA2D1 CACNL2A CCHL2A MHS3 |
| UniProtID | P54289 |
| Organism | Homo sapiens (Human) |
| Entry Name | CA2D1_HUMAN |
| SNR | 181 |
| Ankyron ID | ANK06767 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
