Your basket is currently empty!
Ankyron C9JAG2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CQ40318 |
| Gene | ETS2 |
| UniProtID | C9JAG2 |
| Organism | Homo sapiens (Human) |
| Entry Name | C9JAG2_HUMAN |
| SNR | 5456 |
| Ankyron ID | ANK04186 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
