Your basket is currently empty!
Ankyron C2CD5_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FR40346 |
| Gene | C2CD5 CDP138 KIAA0528 |
| UniProtID | Q86YS7 |
| Organism | Homo sapiens (Human) |
| Entry Name | C2CD5_HUMAN |
| SNR | 58 |
| Ankyron ID | ANK06814 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
