Your basket is currently empty!
Ankyron C1S_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CT30509 |
| Gene | C1S |
| UniProtID | P09871 |
| Organism | Homo sapiens (Human) |
| Entry Name | C1S_HUMAN |
| SNR | 82400 |
| Ankyron ID | ANK04231 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
