Your basket is currently empty!
Ankyron C1QR1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AJ30192 |
| Gene | CD93 C1QR1 MXRA4 |
| UniProtID | Q9NPY3 |
| Organism | Homo sapiens (Human) |
| Entry Name | C1QR1_HUMAN |
| SNR | 22496 |
| Ankyron ID | ANK01123 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
