Your basket is currently empty!
Ankyron BST2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AK40446 |
| Gene | BST2 |
| UniProtID | Q8R2Q8 |
| Organism | Mus musculus (Mouse) |
| Entry Name | BST2_MOUSE |
| SNR | 88 |
| Ankyron ID | ANK03011 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
