Your basket is currently empty!
Ankyron BL1S2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BN30136 |
| Gene | BLOC1S2 BLOS2 CEAP |
| UniProtID | Q6QNY1 |
| Organism | Homo sapiens (Human) |
| Entry Name | BL1S2_HUMAN |
| SNR | 382 |
| Ankyron ID | ANK01516 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
