Your basket is currently empty!
Ankyron BCAM_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AO40454 |
| Gene | Bcam Gplu Lu |
| UniProtID | Q9R069 |
| Organism | Mus musculus (Mouse) |
| Entry Name | BCAM_MOUSE |
| SNR | 5852 |
| Ankyron ID | ANK03109 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
