Your basket is currently empty!
Ankyron B2LA1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AT40164 |
| Gene | BCL2A1 BCL2L5 BFL1 GRS HBPA1 |
| UniProtID | Q16548 |
| Organism | Homo sapiens (Human) |
| Entry Name | B2LA1_HUMAN |
| SNR | 312 |
| Ankyron ID | ANK00991 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
