Your basket is currently empty!
Ankyron ASGR1_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AO40702 |
| Gene | Asgr1 Asgr-1 |
| UniProtID | P34927 |
| Organism | Mus musculus (Mouse) |
| Entry Name | ASGR1_MOUSE |
| SNR | 6207 |
| Ankyron ID | ANK02941 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
