Your basket is currently empty!
Ankyron ANGP2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BD40162 |
| Gene | ANGPT2 |
| UniProtID | O15123 |
| Organism | Homo sapiens (Human) |
| Entry Name | ANGP2_HUMAN |
| SNR | 452 |
| Ankyron ID | ANK00707 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
