Your basket is currently empty!
Ankyron ACSA_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BZ30229 |
| Gene | ACSS2 ACAS2 |
| UniProtID | Q9NR19 |
| Organism | Homo sapiens (Human) |
| Entry Name | ACSA_HUMAN |
| SNR | 37 |
| Ankyron ID | ANK03852 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
