Your basket is currently empty!
Ankyron A5JS75_BOVIN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CO40109 |
| Gene | IL22 IL-22 |
| UniProtID | A5JS75 |
| Organism | Bos taurus (Bovine) |
| Entry Name | A5JS75_BOVIN |
| SNR | 636900 |
| Ankyron ID | ANK03900 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
