Your basket is currently empty!
Ankyron A1AG2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AP40327 |
| Gene | ORM2 AGP2 |
| UniProtID | P19652 |
| Organism | Homo sapiens (Human) |
| Entry Name | A1AG2_HUMAN |
| SNR | 17 |
| Ankyron ID | ANK01256 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
